Top 10 Charter Boats - Barred Sand Bass - 2024
#1 - Premier
Captain Brandon Viets
6891 Barred Sand Bass
San Diego, CA
6891 Barred Sand Bass
San Diego, CA
#2 - Dolphin
Captain Jason Coz
5520 Barred Sand Bass
San Diego, CA
5520 Barred Sand Bass
San Diego, CA
#3 - Daily Double
Captains Fred Huber and Tony Satello
4595 Barred Sand Bass
San Diego, CA
4595 Barred Sand Bass
San Diego, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Premier San Diego, CA | 185 | 5516 | 6891 | 1.52 |
2 | Dolphin San Diego, CA | 152 | 4789 | 5520 | 1.24 |
3 | Daily Double San Diego, CA | 128 | 2886 | 4595 | 1.67 |
4 | New Seaforth San Diego, CA | 177 | 6254 | 3660 | 0.61 |
5 | Victory Long Beach, CA | 59 | 1897 | 2105 | 1.23 |
6 | New Del Mar Marina Del Rey, CA | 90 | 4147 | 1533 | 0.51 |
7 | Clemente Dana Point, CA | 230 | 6848 | 1473 | 0.24 |
8 | Western Pride Newport Beach, CA | 105 | 3140 | 1246 | 0.42 |
9 | Dana Pride Dana Point, CA | 89 | 3833 | 1071 | 0.33 |
10 | Sum Fun Dana Point, CA | 136 | 4158 | 927 | 0.28 |
11 | Spitfire Marina Del Rey, CA | 83 | 1671 | 897 | 0.72 |
12 | Native Sun San Pedro, CA | 42 | 1190 | 865 | 0.70 |
13 | Redondo Special Redondo Beach, CA | 55 | 1376 | 793 | 0.57 |
14 | Reel Fun Dana Point, CA | 145 | 3535 | 781 | 0.25 |
15 | Monte Carlo San Pedro, CA | 57 | 1774 | 776 | 0.53 |
16 | Chubasco II Oceanside, CA | 72 | 1113 | 751 | 0.74 |
17 | Freelance Newport Beach, CA | 51 | 2182 | 744 | 0.41 |
18 | Mission Belle San Diego, CA | 29 | 614 | 685 | 1.13 |
19 | Betty-O Marina Del Rey, CA | 79 | 2121 | 482 | 0.52 |
20 | Island Fox Oxnard, CA | 21 | 304 | 471 | 1.46 |
21 | Malihini San Diego, CA | 18 | 396 | 376 | 1.11 |
22 | City of Long Beach Long Beach, CA | 23 | 687 | 353 | 0.68 |
23 | Gentleman Oxnard, CA | 17 | 411 | 336 | 0.69 |
24 | Vendetta 2 San Diego, CA | 15 | 286 | 245 | 0.93 |
25 | Speed Twin Oxnard, CA | 15 | 428 | 168 | 0.40 |
26 | Sea Watch San Diego, CA | 14 | 255 | 150 | 0.65 |
27 | Aloha Spirit Oxnard, CA | 15 | 246 | 148 | 0.59 |
28 | Blackfish Newport Beach, CA | 15 | 79 | 143 | 1.94 |
29 | Southern Cal Oceanside, CA | 23 | 541 | 132 | 0.26 |
30 | New San Mateo Dana Point, CA | 11 | 123 | 124 | 1.21 |
31 | Electra Oceanside, CA | 20 | 484 | 115 | 0.23 |
32 | Fisherman III Oceanside, CA | 24 | 609 | 100 | 0.19 |
33 | Current Dana Point, CA | 15 | 60 | 97 | 1.77 |
34 | Fury Dana Point, CA | 10 | 292 | 95 | 0.34 |
35 | Alicia San Diego, CA | 5 | 65 | 89 | 1.25 |
36 | Voyager San Diego, CA | 5 | 63 | 89 | 1.44 |
37 | Aggressor Newport Beach, CA | 13 | 201 | 76 | 0.57 |
38 | Island Spirit Ventura, CA | 11 | 251 | 73 | 0.34 |
39 | Patriot (Newport) Newport Beach, CA | 10 | 259 | 64 | 0.27 |
40 | Helena Dana Point, CA | 17 | 290 | 60 | 0.28 |
41 | Point Loma San Diego, CA | 5 | 99 | 59 | 0.55 |
42 | Blue Horizon Oceanside, CA | 9 | 155 | 48 | 0.32 |
43 | Island Tak Oxnard, CA | 10 | 95 | 43 | 0.45 |
44 | Highliner San Diego, CA | 2 | 38 | 41 | 1.36 |
45 | Ahra-Ahn Long Beach, CA | 3 | 58 | 35 | 0.70 |
46 | Sea Star Oceanside, CA | 14 | 177 | 33 | 0.30 |
47 | Nautilus San Diego, CA | 2 | 11 | 31 | 2.60 |
48 | Coral Sea Santa Barbara, CA | 7 | 159 | 29 | 0.18 |
49 | San Mateo Dana Point, CA | 14 | 120 | 27 | 0.24 |
50 | Pronto Oceanside, CA | 7 | 68 | 24 | 0.34 |
51 | Pursuit San Pedro, CA | 7 | 222 | 24 | 0.10 |
52 | El Cazador Ensenada, BC | 1 | 5 | 23 | 4.60 |
53 | Stardust Santa Barbara, CA | 9 | 190 | 22 | 0.11 |
54 | Enterprise Long Beach, CA | 6 | 157 | 21 | 0.14 |
55 | Second Chance Dana Point, CA | 9 | 26 | 18 | 0.74 |
56 | El Patron Long Beach, CA | 3 | 53 | 14 | 0.26 |
57 | Hot Spot Dana Point, CA | 2 | 9 | 8 | 0.75 |
58 | Californian Ventura, CA | 4 | 92 | 8 | 0.12 |
59 | Liberty San Diego, CA | 1 | 0 | 7 | 0.00 |
60 | San Diego San Diego, CA | 3 | 78 | 6 | 0.07 |
61 | Daiwa Pacific San Diego, CA | 3 | 58 | 5 | 0.09 |
62 | Ironclad , | 5 | 30 | 5 | 0.17 |
63 | Cobra Oxnard, CA | 2 | 20 | 4 | 0.19 |
64 | Old Glory San Diego, CA | 1 | 32 | 3 | 0.09 |
65 | Don Jesus I Ensenada, BC | 1 | 15 | 3 | 0.20 |
66 | Pescador Redondo Beach, CA | 2 | 40 | 3 | 0.07 |
67 | Grande San Diego, CA | 3 | 85 | 3 | 0.04 |
68 | Pride San Pedro, CA | 1 | 11 | 3 | 0.27 |
69 | Estella Oxnard, CA | 1 | 23 | 3 | 0.13 |
70 | Sammy Ensenada, BC | 1 | 6 | 3 | 0.50 |
71 | Coroloma Oxnard, CA | 3 | 75 | 3 | 0.04 |
72 | Condor San Diego, CA | 1 | 15 | 2 | 0.13 |
73 | No Patience San Diego, CA | 1 | 3 | 2 | 0.67 |
74 | Triton San Pedro, CA | 1 | 20 | 2 | 0.10 |
75 | Apollo San Diego, CA | 1 | 12 | 1 | 0.08 |
76 | Patriot (Avila Beach) Avila Beach, CA | 1 | 28 | 1 | 0.04 |
77 | Sport King San Pedro, CA | 1 | 11 | 1 | 0.09 |
78 | Constitution San Diego, CA | 1 | 15 | 1 | 0.07 |
79 | Graylight Oxnard, CA | 1 | 6 | 1 | 0.17 |
Barred Sand Bass.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.