Top 10 Charter Boats - Barred Sand Bass - 2024
#1 - Premier
Captain Brandon Viets
6891 Barred Sand Bass
San Diego, CA
6891 Barred Sand Bass
San Diego, CA
#2 - Dolphin
Captain Jason Coz
5875 Barred Sand Bass
San Diego, CA
5875 Barred Sand Bass
San Diego, CA
#3 - Daily Double
Captains Fred Huber and Tony Satello
4595 Barred Sand Bass
San Diego, CA
4595 Barred Sand Bass
San Diego, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Premier San Diego, CA | 185 | 5516 | 6891 | 1.52 |
2 | Dolphin San Diego, CA | 165 | 5139 | 5875 | 1.24 |
3 | Daily Double San Diego, CA | 128 | 2886 | 4595 | 1.67 |
4 | New Seaforth San Diego, CA | 179 | 6277 | 3662 | 0.60 |
5 | Victory Long Beach, CA | 59 | 1897 | 2105 | 1.23 |
6 | New Del Mar Marina Del Rey, CA | 107 | 4831 | 1683 | 0.48 |
7 | Clemente Dana Point, CA | 239 | 7096 | 1494 | 0.24 |
8 | Western Pride Newport Beach, CA | 106 | 3158 | 1247 | 0.42 |
9 | Spitfire Marina Del Rey, CA | 101 | 1946 | 1151 | 0.77 |
10 | Dana Pride Dana Point, CA | 91 | 3856 | 1076 | 0.33 |
11 | Sum Fun Dana Point, CA | 138 | 4214 | 978 | 0.29 |
12 | Native Sun San Pedro, CA | 49 | 1319 | 934 | 0.68 |
13 | Redondo Special Redondo Beach, CA | 58 | 1467 | 814 | 0.56 |
14 | Reel Fun Dana Point, CA | 146 | 3566 | 783 | 0.25 |
15 | Monte Carlo San Pedro, CA | 58 | 1811 | 777 | 0.52 |
16 | Chubasco II Oceanside, CA | 74 | 1137 | 760 | 0.73 |
17 | Freelance Newport Beach, CA | 53 | 2229 | 748 | 0.40 |
18 | Mission Belle San Diego, CA | 29 | 614 | 685 | 1.13 |
19 | Betty-O Marina Del Rey, CA | 79 | 2121 | 482 | 0.52 |
20 | Island Fox Oxnard, CA | 21 | 304 | 471 | 1.46 |
21 | Malihini San Diego, CA | 19 | 413 | 391 | 1.10 |
22 | City of Long Beach Long Beach, CA | 23 | 687 | 353 | 0.68 |
23 | Gentleman Oxnard, CA | 17 | 411 | 336 | 0.69 |
24 | Vendetta 2 San Diego, CA | 15 | 286 | 245 | 0.93 |
25 | Speed Twin Oxnard, CA | 16 | 465 | 172 | 0.38 |
26 | Blackfish Newport Beach, CA | 18 | 97 | 156 | 1.74 |
27 | Sea Watch San Diego, CA | 14 | 255 | 150 | 0.65 |
28 | Aloha Spirit Oxnard, CA | 15 | 246 | 148 | 0.59 |
29 | Southern Cal Oceanside, CA | 24 | 553 | 133 | 0.25 |
30 | New San Mateo Dana Point, CA | 12 | 137 | 127 | 1.12 |
31 | Electra Oceanside, CA | 20 | 484 | 115 | 0.23 |
32 | Fisherman III Oceanside, CA | 24 | 609 | 100 | 0.19 |
33 | Current Dana Point, CA | 16 | 65 | 99 | 1.68 |
34 | Fury Dana Point, CA | 10 | 292 | 95 | 0.34 |
35 | Alicia San Diego, CA | 5 | 65 | 89 | 1.25 |
36 | Voyager San Diego, CA | 5 | 63 | 89 | 1.44 |
37 | Aggressor Newport Beach, CA | 14 | 215 | 77 | 0.54 |
38 | Island Spirit Ventura, CA | 11 | 251 | 73 | 0.34 |
39 | Patriot (Newport) Newport Beach, CA | 10 | 259 | 64 | 0.27 |
40 | Helena Dana Point, CA | 17 | 290 | 60 | 0.28 |
41 | Point Loma San Diego, CA | 5 | 99 | 59 | 0.55 |
42 | Blue Horizon Oceanside, CA | 9 | 155 | 48 | 0.32 |
43 | Island Tak Oxnard, CA | 10 | 95 | 43 | 0.45 |
44 | Highliner San Diego, CA | 2 | 38 | 41 | 1.36 |
45 | Ahra-Ahn Long Beach, CA | 3 | 58 | 35 | 0.70 |
46 | Sea Star Oceanside, CA | 14 | 177 | 33 | 0.30 |
47 | Nautilus San Diego, CA | 2 | 11 | 31 | 2.60 |
48 | Pronto Oceanside, CA | 8 | 79 | 31 | 0.37 |
49 | Coral Sea Santa Barbara, CA | 7 | 159 | 29 | 0.18 |
50 | San Mateo Dana Point, CA | 14 | 120 | 27 | 0.24 |
51 | Pursuit San Pedro, CA | 7 | 222 | 24 | 0.10 |
52 | El Cazador Ensenada, BC | 1 | 5 | 23 | 4.60 |
53 | Stardust Santa Barbara, CA | 9 | 190 | 22 | 0.11 |
54 | Enterprise Long Beach, CA | 6 | 157 | 21 | 0.14 |
55 | Second Chance Dana Point, CA | 9 | 26 | 18 | 0.74 |
56 | El Patron Long Beach, CA | 3 | 53 | 14 | 0.26 |
57 | San Diego San Diego, CA | 6 | 143 | 12 | 0.08 |
58 | Californian Ventura, CA | 4 | 92 | 8 | 0.12 |
59 | Hot Spot Dana Point, CA | 2 | 9 | 8 | 0.75 |
60 | Liberty San Diego, CA | 1 | 0 | 7 | 0.00 |
61 | Pescador Redondo Beach, CA | 3 | 58 | 7 | 0.12 |
62 | Ironclad , | 5 | 30 | 5 | 0.17 |
63 | Daiwa Pacific San Diego, CA | 3 | 58 | 5 | 0.09 |
64 | Cobra Oxnard, CA | 2 | 20 | 4 | 0.19 |
65 | Don Jesus I Ensenada, BC | 1 | 15 | 3 | 0.20 |
66 | Old Glory San Diego, CA | 1 | 32 | 3 | 0.09 |
67 | Pride San Pedro, CA | 1 | 11 | 3 | 0.27 |
68 | Grande San Diego, CA | 3 | 85 | 3 | 0.04 |
69 | Estella Oxnard, CA | 1 | 23 | 3 | 0.13 |
70 | Sammy Ensenada, BC | 1 | 6 | 3 | 0.50 |
71 | Coroloma Oxnard, CA | 3 | 75 | 3 | 0.04 |
72 | Triton San Pedro, CA | 1 | 20 | 2 | 0.10 |
73 | Condor San Diego, CA | 1 | 15 | 2 | 0.13 |
74 | No Patience San Diego, CA | 1 | 3 | 2 | 0.67 |
75 | Apollo San Diego, CA | 1 | 12 | 1 | 0.08 |
76 | Constitution San Diego, CA | 1 | 15 | 1 | 0.07 |
77 | Patriot (Avila Beach) Avila Beach, CA | 1 | 28 | 1 | 0.04 |
78 | Sport King San Pedro, CA | 1 | 11 | 1 | 0.09 |
79 | Graylight Oxnard, CA | 1 | 6 | 1 | 0.17 |
Barred Sand Bass.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.