
Top 10 Charter Boats - Barred Sand Bass - 2025
#1 - Dolphin

Captain Jason Coz
1436 Barred Sand Bass
San Diego, CA
1436 Barred Sand Bass
San Diego, CA
#2 - Premier

Captain Brandon Viets
871 Barred Sand Bass
San Diego, CA
871 Barred Sand Bass
San Diego, CA
#3 - New Del Mar

Captains Rick Oefinger & Rick Carbajal
495 Barred Sand Bass
Marina Del Rey, CA
495 Barred Sand Bass
Marina Del Rey, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Dolphin San Diego, CA | 69 | 1866 | 1436 | 0.80 |
2 | Premier San Diego, CA | 48 | 1279 | 871 | 0.74 |
3 | New Del Mar Marina Del Rey, CA | 61 | 2867 | 495 | 0.27 |
4 | Spitfire Marina Del Rey, CA | 37 | 668 | 488 | 0.82 |
5 | Native Sun San Pedro, CA | 32 | 828 | 413 | 0.59 |
6 | Western Pride Newport Beach, CA | 23 | 688 | 165 | 0.26 |
7 | Freelance Newport Beach, CA | 9 | 351 | 143 | 0.43 |
8 | Daily Double San Diego, CA | 15 | 289 | 138 | 0.51 |
9 | Chubasco II Oceanside, CA | 11 | 155 | 101 | 0.77 |
10 | New Seaforth San Diego, CA | 15 | 403 | 44 | 0.15 |
11 | Victory Long Beach, CA | 9 | 220 | 34 | 0.14 |
12 | Sea Watch San Diego, CA | 5 | 91 | 29 | 0.30 |
13 | Clemente Dana Point, CA | 8 | 199 | 24 | 0.14 |
14 | Point Loma San Diego, CA | 6 | 92 | 21 | 0.26 |
15 | Redondo Special Redondo Beach, CA | 5 | 116 | 16 | 0.14 |
16 | Southern Cal Oceanside, CA | 7 | 109 | 16 | 0.30 |
17 | Betty-O Marina Del Rey, CA | 7 | 87 | 15 | 0.21 |
18 | Electra Oceanside, CA | 2 | 28 | 13 | 0.53 |
19 | Sum Fun Dana Point, CA | 9 | 177 | 13 | 0.09 |
20 | Reel Fun Dana Point, CA | 8 | 182 | 12 | 0.08 |
21 | Coral Sea Santa Barbara, CA | 2 | 48 | 8 | 0.17 |
22 | Monte Carlo San Pedro, CA | 5 | 166 | 7 | 0.05 |
23 | Speed Twin Oxnard, CA | 1 | 30 | 7 | 0.23 |
24 | Cobra Oxnard, CA | 2 | 19 | 6 | 0.31 |
25 | Aggressor Newport Beach, CA | 3 | 40 | 6 | 0.15 |
26 | Blue Horizon Oceanside, CA | 1 | 20 | 5 | 0.25 |
27 | Pronto Oceanside, CA | 1 | 8 | 4 | 0.50 |
28 | Malihini San Diego, CA | 1 | 18 | 4 | 0.22 |
29 | Patriot (Newport) Newport Beach, CA | 3 | 85 | 4 | 0.05 |
30 | Alicia San Diego, CA | 2 | 13 | 3 | 0.24 |
31 | Second Chance Dana Point, CA | 1 | 2 | 2 | 1.00 |
32 | Dana Pride Dana Point, CA | 1 | 56 | 2 | 0.04 |
33 | Current Dana Point, CA | 1 | 6 | 1 | 0.17 |
34 | Stardust Santa Barbara, CA | 1 | 19 | 1 | 0.05 |
35 | Fisherman III Oceanside, CA | 1 | 20 | 1 | 0.05 |
36 | Pride San Pedro, CA | 1 | 14 | 1 | 0.07 |
37 | Horizon San Diego, CA | 1 | 17 | 1 | 0.06 |
Barred Sand Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.