
2025 Sand Bass Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Stardust Santa Barbara, CA | 4-9-2025 | |||
2 | Coral Sea Santa Barbara, CA | 3-15-2025 | |||
3 | Stardust Santa Barbara, CA | 4-9-2025 | |||
4 | Coral Sea Santa Barbara, CA | 3-15-2025 | |||
5 | Stardust Santa Barbara, CA | 4-9-2025 | |||
6 | Coral Sea Santa Barbara, CA | 3-15-2025 | |||
7 | Stardust Santa Barbara, CA | 4-9-2025 | |||
8 | Coral Sea Santa Barbara, CA | 3-15-2025 | |||
9 | Stardust Santa Barbara, CA | 4-9-2025 | |||
10 | Coral Sea Santa Barbara, CA | 3-15-2025 | |||
11 | Stardust Santa Barbara, CA | 4-9-2025 | |||
12 | Coral Sea Santa Barbara, CA | 3-15-2025 | |||
13 | Stardust Santa Barbara, CA | 4-9-2025 | |||
14 | Coral Sea Santa Barbara, CA | 3-15-2025 | |||
15 | Stardust Santa Barbara, CA | 4-9-2025 | |||
16 | Coral Sea Santa Barbara, CA | 3-15-2025 | |||
17 | Stardust Santa Barbara, CA | 4-9-2025 | |||
18 | Coral Sea Santa Barbara, CA | 3-15-2025 | |||
19 | Stardust Santa Barbara, CA | 4-9-2025 | |||
20 | Coral Sea Santa Barbara, CA | 3-15-2025 |
Barred Sand Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.