Top 10 Charter Boats - Barred Sand Bass - 2025
#1 - Freelance
Captains Rusty Padia & Chris Goble
9860 Barred Sand Bass
Newport Beach, CA
9860 Barred Sand Bass
Newport Beach, CA
#2 - Western Pride

Captains Mike Harkins & Christopher Kerrins
8676 Barred Sand Bass
Newport Beach, CA
8676 Barred Sand Bass
Newport Beach, CA
#3 - Native Sun

Captain Aaron Graham
7479 Barred Sand Bass
San Pedro, CA
7479 Barred Sand Bass
San Pedro, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | Freelance Newport Beach, CA | 102 | 4798 | 9860 | 2.09 |
| 2 | Western Pride Newport Beach, CA | 186 | 6717 | 8676 | 1.31 |
| 3 | Native Sun San Pedro, CA | 123 | 3740 | 7479 | 1.83 |
| 4 | New Del Mar Marina Del Rey, CA | 200 | 11871 | 7081 | 0.64 |
| 5 | Dolphin San Diego, CA | 231 | 7510 | 6982 | 0.92 |
| 6 | Premier San Diego, CA | 171 | 5235 | 6338 | 1.33 |
| 7 | New Seaforth San Diego, CA | 226 | 8305 | 6188 | 0.71 |
| 8 | Victory Long Beach, CA | 78 | 2793 | 4585 | 1.52 |
| 9 | Enterprise Long Beach, CA | 43 | 1260 | 4260 | 3.30 |
| 10 | Monte Carlo San Pedro, CA | 75 | 2714 | 3345 | 1.16 |
| 11 | Daily Double San Diego, CA | 93 | 2222 | 3132 | 1.55 |
| 12 | Spitfire Marina Del Rey, CA | 146 | 3090 | 2949 | 1.08 |
| 13 | Clemente Dana Point, CA | 208 | 6336 | 2443 | 0.42 |
| 14 | City of Long Beach Long Beach, CA | 28 | 1091 | 1755 | 1.76 |
| 15 | Sum Fun Dana Point, CA | 135 | 3997 | 1341 | 0.38 |
| 16 | Dana Pride Dana Point, CA | 67 | 2940 | 1313 | 0.52 |
| 17 | Patriot (Newport) Newport Beach, CA | 28 | 802 | 1062 | 1.38 |
| 18 | Malihini San Diego, CA | 29 | 619 | 835 | 1.22 |
| 19 | Reel Fun Dana Point, CA | 145 | 3591 | 800 | 0.26 |
| 20 | Sea Watch San Diego, CA | 49 | 1075 | 741 | 0.81 |
| 21 | Gentleman Oxnard, CA | 30 | 892 | 653 | 0.74 |
| 22 | Stardust Santa Barbara, CA | 18 | 412 | 589 | 1.39 |
| 23 | Pursuit San Pedro, CA | 10 | 326 | 575 | 1.62 |
| 24 | Island Fox Oxnard, CA | 26 | 448 | 564 | 1.31 |
| 25 | Point Loma San Diego, CA | 25 | 411 | 471 | 1.20 |
| 26 | Aggressor Newport Beach, CA | 28 | 517 | 468 | 0.87 |
| 27 | Chubasco II Oceanside, CA | 38 | 651 | 460 | 0.89 |
| 28 | Coral Sea Santa Barbara, CA | 12 | 292 | 431 | 1.48 |
| 29 | Speed Twin Oxnard, CA | 23 | 707 | 358 | 0.56 |
| 30 | Southern Cal Oceanside, CA | 34 | 696 | 265 | 0.46 |
| 31 | Aloha Spirit Oxnard, CA | 10 | 164 | 241 | 1.48 |
| 32 | Highliner San Diego, CA | 3 | 74 | 240 | 3.45 |
| 33 | Redondo Special Redondo Beach, CA | 37 | 954 | 237 | 0.23 |
| 34 | Betty-O Marina Del Rey, CA | 31 | 816 | 152 | 0.22 |
| 35 | Current Dana Point, CA | 22 | 109 | 150 | 1.32 |
| 36 | Voyager San Diego, CA | 6 | 78 | 132 | 2.12 |
| 37 | Sammy Ensenada, BC | 4 | 21 | 125 | 9.02 |
| 38 | Californian Ventura, CA | 3 | 45 | 118 | 2.84 |
| 39 | Blackfish Newport Beach, CA | 7 | 34 | 109 | 3.33 |
| 40 | Tradition San Diego, CA | 1 | 27 | 108 | 4.00 |
| 41 | New San Mateo Dana Point, CA | 19 | 203 | 104 | 0.60 |
| 42 | San Diego San Diego, CA | 16 | 382 | 102 | 0.33 |
| 43 | Oceanside 95 San Diego, CA | 1 | 31 | 97 | 3.13 |
| 44 | Sea Star Oceanside, CA | 19 | 199 | 87 | 0.50 |
| 45 | Amigo San Pedro, CA | 1 | 20 | 65 | 3.25 |
| 46 | Island Tak Oxnard, CA | 5 | 43 | 63 | 1.49 |
| 47 | Blue Horizon Oceanside, CA | 18 | 213 | 59 | 0.35 |
| 48 | Pescador Redondo Beach, CA | 4 | 54 | 54 | 1.48 |
| 49 | Helena Dana Point, CA | 9 | 129 | 46 | 0.40 |
| 50 | Electra , | 10 | 189 | 43 | 0.27 |
| 51 | El Cazador Ensenada, BC | 1 | 3 | 40 | 13.33 |
| 52 | Ghost San Pedro, CA | 3 | 16 | 37 | 2.13 |
| 53 | Cobra Oxnard, CA | 12 | 105 | 36 | 0.36 |
| 54 | Fury Dana Point, CA | 7 | 214 | 36 | 0.16 |
| 55 | Nautilus San Diego, CA | 2 | 8 | 32 | 4.00 |
| 56 | Island Spirit Ventura, CA | 3 | 72 | 30 | 0.35 |
| 57 | Alicia , | 6 | 53 | 28 | 0.51 |
| 58 | Graylight Oxnard, CA | 2 | 12 | 25 | 2.08 |
| 59 | Vendetta 2 San Diego, CA | 1 | 19 | 24 | 1.26 |
| 60 | El Gato Dos San Diego, CA | 3 | 15 | 22 | 1.47 |
| 61 | Estella Oxnard, CA | 3 | 63 | 21 | 0.58 |
| 62 | Sport King San Pedro, CA | 4 | 73 | 19 | 0.26 |
| 63 | Pronto Oceanside, CA | 6 | 38 | 16 | 0.42 |
| 64 | Daiwa Pacific San Diego, CA | 1 | 28 | 16 | 0.57 |
| 65 | No Limitz Ensenada, BC | 3 | 14 | 13 | 0.89 |
| 66 | Second Chance Dana Point, CA | 5 | 15 | 13 | 0.95 |
| 67 | Grande San Diego, CA | 4 | 118 | 13 | 0.12 |
| 68 | New Hustler Oxnard, CA | 2 | 25 | 12 | 0.50 |
| 69 | El Patron Long Beach, CA | 4 | 81 | 11 | 0.13 |
| 70 | Horse Ensenada, BC | 1 | 4 | 9 | 2.25 |
| 71 | San Mateo Dana Point, CA | 3 | 29 | 9 | 0.33 |
| 72 | MarDiosa Long Beach, CA | 2 | 11 | 8 | 0.73 |
| 73 | No Patience San Diego, CA | 1 | 4 | 8 | 2.00 |
| 74 | Apollo San Diego, CA | 1 | 23 | 7 | 0.30 |
| 75 | Orion Oxnard, CA | 2 | 25 | 6 | 0.31 |
| 76 | Freedom San Pedro, CA | 1 | 28 | 5 | 0.18 |
| 77 | Mission Belle San Diego, CA | 3 | 65 | 3 | 0.05 |
| 78 | Horizon San Diego, CA | 2 | 35 | 2 | 0.06 |
| 79 | Liberty San Diego, CA | 1 | 17 | 2 | 0.12 |
| 80 | Effishency Oceanside, CA | 1 | 4 | 2 | 0.50 |
| 81 | Endeavor (Ventura) Ventura, CA | 1 | 17 | 1 | 0.06 |
| 82 | Pride San Pedro, CA | 1 | 14 | 1 | 0.07 |
| 83 | Fisherman III , | 1 | 20 | 1 | 0.05 |
Barred Sand Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.