
Top 10 Charter Boats - Barred Sand Bass - 2025
#1 - Freelance
Captains Rusty Padia & Chris Goble
4450 Barred Sand Bass
Newport Beach, CA
4450 Barred Sand Bass
Newport Beach, CA
#2 - Native Sun

Captain Aaron Graham
3432 Barred Sand Bass
San Pedro, CA
3432 Barred Sand Bass
San Pedro, CA
#3 - Western Pride

Captains Mike Harkins & Christopher Kerrins
3284 Barred Sand Bass
Newport Beach, CA
3284 Barred Sand Bass
Newport Beach, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Freelance Newport Beach, CA | 51 | 2375 | 4450 | 1.91 |
2 | Native Sun San Pedro, CA | 68 | 1962 | 3432 | 1.55 |
3 | Western Pride Newport Beach, CA | 65 | 2334 | 3284 | 1.39 |
4 | Victory Long Beach, CA | 37 | 1358 | 2586 | 1.75 |
5 | Premier San Diego, CA | 93 | 2587 | 2471 | 1.11 |
6 | Enterprise Long Beach, CA | 19 | 612 | 2203 | 3.66 |
7 | Dolphin San Diego, CA | 103 | 3105 | 2101 | 0.70 |
8 | Monte Carlo San Pedro, CA | 38 | 1407 | 2090 | 1.37 |
9 | New Del Mar Marina Del Rey, CA | 80 | 3978 | 1249 | 0.35 |
10 | Clemente Dana Point, CA | 64 | 2143 | 1068 | 0.54 |
11 | City of Long Beach Long Beach, CA | 15 | 588 | 903 | 1.63 |
12 | Daily Double San Diego, CA | 41 | 883 | 725 | 1.01 |
13 | Sum Fun Dana Point, CA | 40 | 1205 | 718 | 0.61 |
14 | Spitfire Marina Del Rey, CA | 55 | 1075 | 675 | 0.72 |
15 | New Seaforth San Diego, CA | 85 | 2919 | 618 | 0.24 |
16 | Patriot (Newport) Newport Beach, CA | 14 | 349 | 553 | 1.75 |
17 | Dana Pride Dana Point, CA | 24 | 1115 | 464 | 0.55 |
18 | Aggressor Newport Beach, CA | 14 | 249 | 371 | 1.35 |
19 | Reel Fun Dana Point, CA | 44 | 1081 | 365 | 0.35 |
20 | Sea Watch San Diego, CA | 25 | 488 | 265 | 0.54 |
21 | Speed Twin Oxnard, CA | 12 | 336 | 242 | 0.78 |
22 | Point Loma San Diego, CA | 18 | 292 | 220 | 0.97 |
23 | Gentleman Oxnard, CA | 11 | 280 | 176 | 0.66 |
24 | Pursuit San Pedro, CA | 7 | 218 | 171 | 0.70 |
25 | Stardust Santa Barbara, CA | 9 | 195 | 160 | 0.71 |
26 | Southern Cal Oceanside, CA | 16 | 367 | 137 | 0.44 |
27 | Aloha Spirit Oxnard, CA | 4 | 61 | 121 | 1.96 |
28 | Coral Sea Santa Barbara, CA | 6 | 145 | 119 | 0.87 |
29 | Island Fox Oxnard, CA | 8 | 143 | 116 | 0.90 |
30 | Chubasco II Oceanside, CA | 12 | 168 | 102 | 0.71 |
31 | Amigo San Pedro, CA | 1 | 20 | 65 | 3.25 |
32 | Blackfish Newport Beach, CA | 3 | 14 | 56 | 4.00 |
33 | Redondo Special Redondo Beach, CA | 11 | 247 | 51 | 0.22 |
34 | Malihini San Diego, CA | 10 | 137 | 50 | 0.42 |
35 | Current Dana Point, CA | 7 | 31 | 46 | 1.45 |
36 | San Diego San Diego, CA | 12 | 285 | 45 | 0.21 |
37 | Electra Oceanside, CA | 10 | 189 | 43 | 0.27 |
38 | Cobra Oxnard, CA | 11 | 94 | 35 | 0.39 |
39 | Fury Dana Point, CA | 6 | 189 | 33 | 0.16 |
40 | Betty-O Marina Del Rey, CA | 11 | 161 | 25 | 0.19 |
41 | Vendetta 2 San Diego, CA | 1 | 19 | 24 | 1.26 |
42 | Blue Horizon Oceanside, CA | 6 | 93 | 23 | 0.32 |
43 | Sport King San Pedro, CA | 4 | 73 | 19 | 0.26 |
44 | New San Mateo Dana Point, CA | 2 | 22 | 18 | 0.89 |
45 | Pronto Oceanside, CA | 4 | 28 | 14 | 0.53 |
46 | Californian Ventura, CA | 1 | 18 | 13 | 0.72 |
47 | Island Tak Oxnard, CA | 1 | 11 | 12 | 1.09 |
48 | Grande San Diego, CA | 3 | 87 | 12 | 0.15 |
49 | El Patron Long Beach, CA | 3 | 65 | 10 | 0.16 |
50 | San Mateo Dana Point, CA | 3 | 29 | 9 | 0.33 |
51 | Island Spirit Ventura, CA | 2 | 33 | 8 | 0.24 |
52 | No Patience San Diego, CA | 1 | 4 | 8 | 2.00 |
53 | No Limitz Ensenada, BC | 2 | 8 | 7 | 0.83 |
54 | Helena Dana Point, CA | 2 | 27 | 7 | 0.30 |
55 | Apollo San Pedro, CA | 1 | 23 | 7 | 0.30 |
56 | Freedom San Pedro, CA | 1 | 28 | 5 | 0.18 |
57 | Sea Star Oceanside, CA | 3 | 28 | 4 | 0.17 |
58 | Alicia San Diego, CA | 2 | 13 | 3 | 0.24 |
59 | Mission Belle San Diego, CA | 2 | 41 | 2 | 0.05 |
60 | Second Chance Dana Point, CA | 1 | 2 | 2 | 1.00 |
61 | Liberty San Diego, CA | 1 | 17 | 2 | 0.12 |
62 | Voyager San Diego, CA | 2 | 31 | 2 | 0.07 |
63 | Fisherman III Oceanside, CA | 1 | 20 | 1 | 0.05 |
64 | New Hustler Oxnard, CA | 1 | 13 | 1 | 0.08 |
65 | El Gato Dos San Diego, CA | 1 | 5 | 1 | 0.20 |
66 | Graylight Oxnard, CA | 1 | 6 | 1 | 0.17 |
67 | Pride San Pedro, CA | 1 | 14 | 1 | 0.07 |
68 | Horizon San Diego, CA | 1 | 17 | 1 | 0.06 |
Barred Sand Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.